The side-by-side comparison of ICICI Securities Pvt Ltd. and HDFC Securities Ltd stock brokers in India. The comparison below highlights the similarities and differences between ICICIDirect and HDFC Securities's brokerage, customer service, maintenance fees, tools and investment options provided to India Stock Market investors. If you are confused in choosing the best broking site, this page is to help you find which is the best broker among ICICIDirect and HDFC Securities.
HDFC Securities | ICICI Securities Pvt Ltd. | |
---|---|---|
![]() |
![]() |
|
About the Broker | ICICIdirect is a retail trading and investment service from ICICI Securities, the largest retail stock broker firm in India offering a wide range of investment options to the retail and institutional customers. ICICI Securities is part of ICICI Group... Read More | HDFC Securities(HDFCsec) is Equity Trading Company of HDFC Bank. HDFC Securities provide both online trading and trading on phone. The HDFC Securities trading account has a unique 3-in-1 feature that integrates your HDFC Securities trading account wi... Know more about HDFC Securities LtdRead More |
Type of Broker | Full Service Broker | Full Service Broker |
Supported Exchnage | BSE, NSE, MCX-SX, MCX, NCDEX | BSE, NSE |
Account Type | 3-in-1 Account (I-Secure Plan) | Online Trading |
Broker Enquiry |
![]() |
![]() |
Trading Account Opening Fees | Rs 975 | Rs 999 |
Trading Account AMC | NIL | |
Demat Account Opening Fees | NIL | NIL |
Demat Account AMC | Rs 600 | Rs 750 |
Demat Account is Mandatory? | No | No |
HDFC Securities | ICICI Securities Pvt Ltd. | |
---|---|---|
Account Type | Fixed Brokerage Plan | 3-in-1 Account (I-Secure Plan) |
Fixed Charges | ||
Equity Delivery Brokerage | 0.55% | 0.50% |
Equity Intraday Brokerage | 0.275% | 0.10% |
Equity Futures Brokerage | 0.05% to 0.03% | 0.05% |
Equity Options Brokerage | Rs 95 to Rs 35 per lot | Rs.100 |
Currency Futures Trading Brokerage | 0.050% to 0.030% | Rs 23 per contract |
Currency Options Trading Brokerage | Rs 25 to Rs 10 per lot | Rs 23 per contract |
Commodity Trading Brokerage | NA | NA |
HDFC Securities | ICICI Securities Pvt Ltd. | |
---|---|---|
Account Type | Classic Account | I-Saver Plan |
Fixed Charges | NA | |
Equity Delivery Brokerage | 0.75% to 0.25% | 0.50% |
Equity Intraday Brokerage | 0.75% to 0.25% | 0.10% |
Equity Futures Brokerage | 0.05% to 0.03% | 0.05% |
Equity Options Brokerage | Rs 95 to Rs 65 per lot | Rs.100 |
Currency Futures Trading Brokerage | 0.05% to 0.03% | Rs 23 per contract |
Currency Options Trading Brokerage | Rs 95 to Rs 65 per lot | Rs 23 per contract |
Commodity Trading Brokerage | NA | NA |
Minimum Brokerage Charges | Rs 35 per trade | Rs 25 |
Other Brokerage Charges | ||
Call & Trade Charges |
HDFC Securities | ICICI Securities Pvt Ltd. | |
---|---|---|
Securities Transaction Tax (STT) |
|
|
Exchange Transaction Charges | Check table below | Check table below |
SEBI Charges | Rs 15 per Crore | Rs 15 per Crore |
Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | Charged as per the state of the client's correspondence address. | Charged as per the state of the client's correspondence address. |
The side-by-side comparison of Sharekhan Pvt Ltd. and HDFC Securities Ltd stock brokers in India. The comparison below highlights the similarities and differences between Sharekhan and HDFC Securities's brokerage, customer service, maintenance fees, tools and investment options provided to India Stock Market investors. If you are confused in choosing the best broking site, this page is to help you find which is the best broker among Sharekhan and HDFC Securities.
Sharekhan | HDFC Securities | |
---|---|---|
![]() |
![]() |
|
About the Broker | Incorporated in February 2000, Sharekhan is India's 3rd largest stock broker (after ICICI Direct and HDFC Securities). Sharekhan provides brokerage services through its online trading website Sharekhan.com and 1800 offices which includes branches & f...Read More | HDFC Securities(HDFCsec) is Equity Trading Company of HDFC Bank. HDFC Securities provide both online trading and trading on phone. The HDFC Securities trading account has a unique 3-in-1 feature that integrates your HDFC Securities trading account wi... Read More |
Type of Broker | Full Service Broker | Full Service Broker |
Supported Exchnage | BSE, NSE, MCX-SX, MCX, NCDEX | BBSE, NSE |
Account Type | 3-in-1 Account (I-Secure Plan) | Online Trading |
Broker Enquiry |
![]() |
![]() |
ICICI Securities Pvt Ltd. | Sharekhan | |
---|---|---|
Trading Account Opening Fees | Rs 975 | Rs 999 |
Trading Account AMC | NIL | |
Demat Account Opening Fees | NIL | NIL |
Demat Account AMC | Rs 600 | Rs 750 |
Demat Account is Mandatory? | No | No |
ICICI Securities Pvt Ltd. | HDFC Securities | |
---|---|---|
Account Type | 3-in-1 Account (I-Secure Plan) | Online Trading |
Fixed Charges | ||
Equity Delivery Brokerage | 0.55% | 0.50% |
Equity Intraday Brokerage | 0.275% | 0.10% |
Equity Futures Brokerage | 0.05% to 0.03% | 0.05% |
Equity Options Brokerage | Rs 95 to Rs 35 per lot | Rs.100 |
Currency Futures Trading Brokerage | 0.050% to 0.030% | Rs 23 per contract |
Currency Options Trading Brokerage | Rs 25 to Rs 10 per lot | RRs 23 per contract |
Commodity Trading Brokerage | NA | NA |
ICICI Securities Pvt Ltd. | HDFC Securities | |
---|---|---|
Account Type | I-Saver Plan | Classic Account |
Fixed Charges | NAss | |
Equity Delivery Brokerage | 0.75% to 0.25% | 0.50% |
Equity Intraday Brokerage | 0.75% to 0.25% | 0.10% |
Equity Futures Brokerage | 0.05% to 0.03% | 0.05% |
Equity Options Brokerage | Rs 95 to Rs 65 per lot | Rs.100 |
Currency Futures Trading Brokerage | 0.05% to 0.03% | Rs 23 per contract |
Currency Options Trading Brokerage | Rs 95 to Rs 65 per lot | Rs 23 per contract |
Commodity Trading Brokerage | NA | NA |
Minimum Brokerage Charges | Rs 35 per trade | Rs 16 per scrip |
Other Brokerage Charges | ||
Call & Trade Charges |
ICICI Securities Pvt Ltd. | Sharekhan | |
---|---|---|
Securities Transaction Tax (STT) |
|
|
Exchange Transaction Charges | Check table below | Check table below |
SEBI Charges | Rs 15 per Crore | Rs 15 per Crore |
Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | Charged as per the state of the client's correspondence address. | Charged as per the state of the client's correspondence address. |
The side-by-side comparison of HDFC Securities Ltd and Ventura Securities Ltd stock brokers in India. The comparison below highlights the similarities and differences between HDFC Securities and Ventura's brokerage, customer service, maintenance fees, tools and investment options provided to India Stock Market investors. If you are confused in choosing the best broking site, this page is to help you find which is the best broker among HDFC Securities and Ventura.
HDFC Securities | VENTURA | |
---|---|---|
![]() |
![]() |
|
About the Broker | HDFC Securities(HDFCsec) is Equity Trading Company of HDFC Bank. HDFC Securities provide both online trading and trading on phone. The HDFC Securities trading account has a unique 3-in-1 feature that integrates your HDFC Securities trading account wi... Know more about HDFC Securities Ltd Read More | Incorporate in 1994, Ventura Securities Ltd is Mumbai, India based popular stock broker. Ventura also provides wide range of investment products and services though it's over 25 branches and over 500 business partners (sub brokers) located across 300... Read More |
Type of Broker | Full Service Broker | Full Service Broker |
Supported Exchnage | BSE, NSE | BSE, NSE, MCX |
Account Type | Online Trading | Plan 3500 |
Broker Enquiry |
![]() |
![]() |
HDFC Securities | VENTURA | |
---|---|---|
Trading Account Opening Fees | Rs 999 | Rs 150 |
Trading Account AMC | NIL | NIL |
Demat Account Opening Fees | NIL | Rs 300 |
Demat Account AMC | Rs 750 | Rs 400 |
Demat Account is Mandatory? | No | No |
HDFC Securities | VENTURA | |
---|---|---|
Account Type | I-Saver Plan | Plan 3500 | Fixed Charges | NA |
Equity Delivery Brokerage | 0.50% | 0.20% |
Equity Intraday Brokerage | 0.10% | 0.03% |
Equity Futures Brokerage | 0.05% | 0.03% |
Equity Options Brokerage | Rs.100 | Rs 50 per lot |
Currency Futures Trading Brokerage | Rs 23 per contract | Rs 20 per lot |
Currency Options Trading Brokerage | Rs 23 per contract | Rs 20 per lot |
Commodity Trading Brokerage | NA |
HDFC Securities | VENTURA | |
---|---|---|
Account Type | 3-in-1 Account (I-Secure Plan) | Plan 3500 | Fixed Charges | NA | Rs 18000 per year |
Equity Delivery Brokerage | 0.50% | 0.15% |
Equity Intraday Brokerage | 0.10% | 0.015% |
Equity Futures Brokerage | 0.05% | 0.015% |
Equity Options Brokerage | Rs.100 | Rs. 35 per lot |
Currency Futures Trading Brokerage | Rs 23 per contract | Rs 20 per lot |
Currency Options Trading Brokerage | Rs 23 per contract | Rs 20 per lot |
Commodity Trading Brokerage | NA |
HDFC Securities | VENTURA | |
---|---|---|
Account Type | 3-in-1 Account (I-Secure Plan) | Plan 3500 | Fixed Charges | NA | Rs 72000 per year |
Equity Delivery Brokerage | 0.50% | 0.10% |
Equity Intraday Brokerage | 0.10% | 0.01% |
Equity Futures Brokerage | 0.05% | 0.01% |
Equity Options Brokerage | Rs.100 | Rs 18 per lot |
Currency Futures Trading Brokerage | Rs 23 per contract | Rs 20 per lot |
Currency Options Trading Brokerage | Rs 23 per contract | Rs 20 per lot |
Commodity Trading Brokerage | NA |
Minimum Brokerage Charges | Rs 25 | Delivery - 2p per share, Intraday - 1p per share |
Other Brokerage Charges | ||
Call & Trade Charges |
HDFC Securities | VENTURA | |
---|---|---|
Securities Transaction Tax (STT) |
|
|
Exchange Transaction Charges | Check table below | Check table below |
SEBI Charges | Rs 15 per Crore | Rs 15 per Crore |
Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | Charged as per the state of the client's correspondence address. | Charged as per the state of the client's correspondence address. |
The side-by-side comparison of Sharekhan. and Kotak Securities stock brokers in India. The comparison below highlights the similarities and differences between Sharekhan and Kotak Securities's brokerage, customer service, maintenance fees, tools and investment options provided to India Stock Market investors. If you are confused in choosing the best broking site, this page is to help you find which is the best broker among Sharekhan and Kotak Securities.
HDFC Securities | Kotak Securities | |
---|---|---|
![]() |
![]() |
|
About the Broker | HDFC Securities(HDFCsec) is Equity Trading Company of HDFC Bank. HDFC Securities provide both online trading and trading on phone. The HDFC Securities trading account has a unique 3-in-1 feature that integrates your HDFC Securities trading account wi... Know more about HDFC Securities Ltd Read More | Kotak Securities Ltd, a subsidiary of Kotak Mahindra Bank was founded in 1994. They offers stock broking services and distributes financial products in India. They have 1209 branches, franchisees and satellite offices offers services to 11.95 Lakh cu... Know more about Kotak Securities LtdRead More |
Type of Broker | Full Service Broker | Full Service Broker |
Supported Exchnage | BSE, NSE | BSE, NSE, MCX, NCDEX, NSEL |
Account Type | Online Trading | Fixed Brokerage Plan |
Broker Enquiry |
![]() |
![]() |
HDFC Securities | Kotak Securities | |
---|---|---|
Trading Account Opening Fees | Rs 999 | Rs 750 |
Trading Account AMC | Rs 0 | |
Demat Account Opening Fees | NIL | Rs 0 |
Demat Account AMC | Rs 750 | Rs 600 |
Demat Account is Mandatory? | No | No |
HDFC Securities | Kotak Securities | |
---|---|---|
Account Type | 3-in-1 Account (I-Secure Plan) | Standard Plan | Fixed Charges | NA |
Equity Delivery Brokerage | 0.50% | 0.49% |
Equity Intraday Brokerage | 0.10% | 0.049% |
Equity Futures Brokerage | 0.05% | 0.049% |
Equity Options Brokerage | Rs.100 | Rs 300 |
Currency Futures Trading Brokerage | Rs 23 per contract | |
Currency Options Trading Brokerage | Rs 23 per contract | |
Commodity Trading Brokerage | NA | 0.070% |
HDFC Securities | Kotak Securities | |
---|---|---|
Account Type | I-Saver Plan | Classic Account |
Fixed Charges | NA | |
Equity Delivery Brokerage | 0.50% | 0.59% to 0.30% |
Equity Intraday Brokerage | 0.10% | 0.06% to 0.05% |
Equity Futures Brokerage | 0.05% | 0.07% to 0.05% |
Equity Options Brokerage | Rs.100 | 2.5% to 1.8% |
Currency Futures Trading Brokerage | Rs 23 per contract | 0.04% or Rs 20 per lot |
Currency Options Trading Brokerage | Rs 23 per contract | Rs 20 to Rs 7.5 per lot |
Commodity Trading Brokerage | NA |
Minimum Brokerage Charges | Rs 25 | 4 paise for delivery and 3 paise for Intraday and Futures orders |
Other Brokerage Charges | ||
Call & Trade Charges |
HDFC Securities | Kotak Securities | |
---|---|---|
Securities Transaction Tax (STT) |
|
|
Exchange Transaction Charges | Check table below | Check table below |
SEBI Charges | Rs 15 per Crore | Rs 15 per Crore |
Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | Charged as per the state of the client's correspondence address. | Charged as per the state of the client's correspondence address. |
The side-by-side comparison of HDFC Securities Ltd and Zerodha stock brokers in India. The comparison below highlights the similarities and differences between HDFC Securities and Zerodha's brokerage, customer service, maintenance fees, tools and investment options provided to India Stock Market investors. If you are confused in choosing the best broking site, this page is to help you find which is the best broker among HDFC Securities and Zerodha.
HDFC Securities | ZERODHA | |
---|---|---|
![]() |
![]() |
|
About the Broker | HDFC Securities(HDFCsec) is Equity Trading Company of HDFC Bank. HDFC Securities provide both online trading and trading on phone. The HDFC Securities trading account has a unique 3-in-1 feature that integrates your HDFC Securities trading account wi... Read More | Zerodha is a Bangalore, India based Flat Fee Share Broker (Also known as Budget Broker / Discount Broker / Pay Per Order Brokerage) for trading in Stock, Commodity and Currency Derivative. It charges brokerage of 0.01% or Rs 20 per executed order, wh... Read More |
Type of Broker | Full Service Broker | Discount Broker |
Supported Exchnage | BSE, NSE | NSE, BSE, MCX and NCDEX |
Account Type | Online Trading | Standard Plan |
Broker Enquiry |
![]() |
![]() |
HDFC Securities | ZERODHA | |
---|---|---|
Trading Account Opening Fees | Rs 999 | ₹300 |
Trading Account AMC | ₹0 (Free) | |
Demat Account Opening Fees | NIL | ₹100 |
Demat Account AMC | Rs 750 | Rs 300 |
Demat Account is Mandatory? | No | No |
HDFC Securities | ZERODHA | |
---|---|---|
Account Type | Online Trading | Standard Plan | Fixed Charges | NA |
Equity Delivery Brokerage | 0.50% | ₹0 (Free) |
Equity Intraday Brokerage | 0.10% | ₹20 per executed order |
Equity Futures Brokerage | 0.05% | ₹20 per executed order |
Equity Options Brokerage | Rs.100 | ₹20 per executed order |
Currency Futures Trading Brokerage | Rs 23 per contract | ₹20 per executed order |
Currency Options Trading Brokerage | Rs 23 per contract | Rs 20 per executed order |
Commodity Trading Brokerage | NA | Rs 20 per executed order |
Minimum Brokerage Charges | Rs 25 | ₹0 |
Other Brokerage Charges | 0.01% or Rs 20 per executed order, whichever is lower. | |
Call & Trade Charges | ₹20 per executed order |
HDFC Securities | ZERODHA | |
---|---|---|
Securities Transaction Tax (STT) |
|
|
Exchange Transaction Charges | Check table below | Check table below |
SEBI Charges | Rs 15 per Crore | Rs 15 per Crore |
Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | Charged as per the state of the client's correspondence address. | Charged as per the state of the client's correspondence address. |